Tables


SchemaSpy Analysis of aonestar.public

Generated on Fri Dec 05 23:00 ICT 2025

XML Representation
Insertion Order Deletion Order
TABLES 150
VIEWS 4
COLUMNS 2037
Constraints 217
Anomalies 37
Routines 518

Database Properties

Database Type: PostgreSQL - 18.1 (Debian 18.1-1.pgdg12+2)

Schema public

standard public schema

Tables

Table / View Children Parents Columns Rows Type Comments
settings_log 0 0 18 96257 Table
tax_details 0 2 3 5 Table
followup_status 1 0 2 2 Table

Create by KenG (2020/03/10), Status of follow up

rate_daily 0 2 10 1787 Table
flyway_schema_history 0 0 10 42 Table
registration_rates 0 6 31 26830 Table
deposit 0 3 26 178 Table
registration_history 0 0 60 0 Table
guest_request 0 5 16 14537 Table
z_region 0 0 4 3887 Table
z_country 0 0 3 230 Table
channel_mapping 0 0 7 1 Table
rate_channels 0 2 2 0 Table
inclusion 3 2 10 18 Table
channel_type 1 0 2 13 Table
registration 13 16 72 12094 Table
x_recap 0 0 40 4712 Table
language 5 0 5 92 Table
folio_details 0 2 3 393369 Table
room_type 11 1 26 7 Table

max_adult, max_child, max_infant, max_pax: * 0 = not allow for booking * NULL = always allow (no maximum check)

market 8 0 3 15 Table
guest_log 0 0 18 1 Table
cash_sale 0 1 7 53 Table
department 10 2 11 57 Table
channel 10 7 30 3911 Table
registration_recent 0 0 60 0 Table
room_restriction 0 1 9 64 Table
outstanding 0 0 20 3 Table
room_activity 0 0 14 2490 Table
rate_inclusion 0 3 5 7 Table
booking_msg_guests 0 1 5 0 Table
regis 0 0 60 0 Table
nationality 5 2 12 263 Table
party 1 0 3 0 Table
channel_rates 0 4 12 0 Table
roomactivity 0 0 51 0 Table
rate_group 1 0 2 7 Table
room_status 0 1 10 283 Table
inventory_log 0 0 18 153 Table
reservation_type 4 0 3 7 Table
guest_social 0 2 3 37 Table
room_block 0 3 13 233 Table
interface_avail_logs 0 1 12 0 Table
guest_document 1 3 21 334 Table
room_usage 0 0 7 10626 Table
z_sysmsg 0 0 5 96 Table
ipu_agent 0 0 17 6 Table
origin 7 0 4 12 Table
booking_rates_bak 0 0 29 6629 Table
room_location 2 0 3 14 Table
guest_messages 0 2 7 86 Table
ipu_roominfo 0 0 13 6618 Table
room_exposure 2 0 3 4 Table
charge_schedule 0 4 13 33526 Table
property_info 0 0 19 1 Table
draft 0 0 7 6 Table
credit_card 1 1 7 48 Table
chart 0 0 5 4 Table
user_alerts 0 2 9 1025 Table
department_group 1 0 5 17 Table
room_image 0 1 3 0 Table
notification 0 0 9 446 Table

Create by KenG (2020/03/17), Notify to user, Base on user

city 3 1 4 4057 Table
rate_details 6 5 39 212 Table

Max occupant (max_XXX): * 0 = not allow for booking * NULL = always allow (no maximum check)

rate_restriction 0 1 7 0 Table
booking_guests 0 3 4 13836 Table
x_city 0 0 3 4090 Table
room_group 1 0 3 4 Table
x_country 0 1 3 258 Table
occupation 2 0 3 150 Table
room_summary 0 20 60 227907 Table
sys_message_category 0 0 2 2 Table
contact 0 1 11 0 Table
followup_comments 0 1 7 38 Table

Create by KenG (2020/03/11), Detail table for follow up

booking_rates 0 4 30 16521 Table
registration_log 0 0 18 1948 Table
tax 4 0 3 3 Table
alert 1 1 4 31 Table

Create by KenG (2020/03/17), Alert to page of front-end

intf_agent 1 0 14 6 Table
booking_log 0 0 18 4576 Table
cashier_log 0 0 18 1761 Table
country 10 1 7 253 Table
inventory 0 0 16 342 Table
social_media 1 0 6 5 Table
currencies 4 0 3 0 Table
group_info 2 5 17 3 Table
notification_followup 0 0 2 439 Table

Create by KenG (2020/03/23)

tax_item 1 0 5 3 Table
ooo_reason 1 0 3 405 Table
followup_seen 0 1 4 95 Table

Create by KenG (2020/03/12), This table for users_seen of topic(followup)

intf_keycard_logs 0 3 12 11 Table
booking 10 9 53 14113 Table
transaction_summary 0 1 11 36 Table
allotment 0 2 4 0 Table
folio_pattern_seq 2 1 3 12 Table
room_log 0 0 18 1829 Table
exchange_rate 0 0 9 0 Table

Currency exchange rate

guest 7 8 49 211599 Table
files 4 0 6 2 Table
meal_inclusion 0 2 2 0 Table
alert_page 2 0 2 6 Table

Create by KenG (2020/03/17), Masterfile Alert on Page of front-end, Front-End read here only, if want add data must add by developer

followup 3 2 16 105 Table

Create by KenG (2020/03/11), Master table for follow up

room_layout 0 0 3 14 Table
json_cache 0 0 3 4 Table
rsv_pickup 0 17 50 2856 Table
x_iso_country 0 0 4 249 Table
intf_room 0 2 11 1165 Table
channel_restriction 0 3 9 0 Table
rate_plan_channels 0 2 3 3907 Table
record_lock 0 0 9 5 Table
x_block 0 0 11 59 Table
channel_group 1 0 2 3 Table
endday_tasks 0 0 5 21 Table
attachment 0 3 10 0 Table
endday 0 0 6 1 Table
contact_category 1 0 2 0 Table
transactions 4 7 35 1391 Table
alert_user 0 1 3 131 Table

Create by KenG (2020/03/17), alert to user (detail of alert)

sys_log 0 0 5 765 Table
building 2 0 3 3 Table
alert_followup 0 0 2 31 Table

Create by KenG (2020/03/20), Authorize between followup with alert table, Do not make foreign key because use trigger instead

room_upgrade 0 0 7 117 Table
ipu_agentcommand 0 0 2 23 Table
room_facility 0 0 3 15 Table
print_form 1 0 17 0 Table
bed_type 4 0 7 5 Table
recapitulate 0 0 69 4518 Table
followup_category 1 0 2 3 Table

Create by KenG (2020/03/10), Category of follow up

folio_items 1 2 13 39278 Table
sales_staff 5 0 3 4 Table
booking_items 4 7 36 16613 Table
x_room 0 0 11 258 Table
rate_plan 12 5 53 32 Table
itemizer 0 1 9 10 Table
x_booking 0 0 29 16160 Table
register_guests 0 2 2 136 Table
channel_market 0 2 2 10 Table
sys_messageXXX 0 0 3 285 Table
folio_pattern 5 0 4 7 Table
folio 5 3 14 12178 Table
promotion 6 0 34 0 Table
interfaces 0 0 5 8 Table
meal_type 7 0 15 9 Table
title 1 0 6 11 Table
out_of_order 0 2 12 215 Table
x_countries 0 0 4 246 Table
folio_pattern_details 0 3 3 206 Table
vip 4 0 6 15 Table
room 8 6 12 283 Table
room_rate 0 1 6 0 Table
sys_params 0 0 4 0 View
v_rate_details 0 0 38 0 View
v_room_activity 0 0 11 0 View
v_rateplan_link_paths 0 0 3 0 View