Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| date_ref | date | 13 | fn_system_date() |
|
|
|||
| total_rooms | int2 | 5 | 0 |
|
|
Total room in hotel (before deducted from OOI) |
||
| ooo_rooms | int2 | 5 | 0 |
|
|
|||
| oos_rooms | int2 | 5 | 0 |
|
|
|||
| ooi_rooms | int2 | 5 | 0 |
|
|
|||
| occ_rooms | int2 | 5 | 0 |
|
|
|||
| occ_adult | int2 | 5 | 0 |
|
|
|||
| occ_child | int2 | 5 | 0 |
|
|
|||
| occ_infant | int2 | 5 | 0 |
|
|
|||
| hsu_rooms | int2 | 5 | 0 |
|
|
|||
| hsu_adult | int2 | 5 | 0 |
|
|
|||
| hsu_child | int2 | 5 | 0 |
|
|
|||
| hsu_infant | int2 | 5 | 0 |
|
|
|||
| comp_rooms | int2 | 5 | 0 |
|
|
|||
| comp_adult | int2 | 5 | 0 |
|
|
|||
| comp_child | int2 | 5 | 0 |
|
|
|||
| comp_infant | int2 | 5 | 0 |
|
|
|||
| individual_rooms | int2 | 5 | 0 |
|
|
|||
| individual_adult | int2 | 5 | 0 |
|
|
|||
| individual_child | int2 | 5 | 0 |
|
|
|||
| individual_infant | int2 | 5 | 0 |
|
|
|||
| individual_revenue | t_money | 15,2 | 0 |
|
|
|||
| individual_breakdown | jsonb | 2147483647 | √ | null |
|
|
||
| group_rooms | int2 | 5 | 0 |
|
|
|||
| group_adult | int2 | 5 | 0 |
|
|
|||
| group_child | int2 | 5 | 0 |
|
|
|||
| group_infant | int2 | 5 | 0 |
|
|
|||
| group_revenue | t_money | 15,2 | 0 |
|
|
|||
| group_breakdown | jsonb | 2147483647 | √ | null |
|
|
||
| arrival_rooms | int2 | 5 | 0 |
|
|
|||
| arrival_adult | int2 | 5 | 0 |
|
|
|||
| arrival_child | int2 | 5 | 0 |
|
|
|||
| arrival_infant | int2 | 5 | 0 |
|
|
|||
| departure_rooms | int2 | 5 | 0 |
|
|
|||
| departure_adult | int2 | 5 | 0 |
|
|
|||
| departure_child | int2 | 5 | 0 |
|
|
|||
| departure_infant | int2 | 5 | 0 |
|
|
|||
| day_used_qty | int2 | 5 | 0 |
|
|
|||
| day_used_adult | int2 | 5 | 0 |
|
|
|||
| day_used_child | int2 | 5 | 0 |
|
|
|||
| day_used_infant | int2 | 5 | 0 |
|
|
|||
| day_used_revenue | t_money | 15,2 | 0 |
|
|
|||
| booking_rooms | int2 | 5 | 0 |
|
|
|||
| booking_adult | int2 | 5 | 0 |
|
|
|||
| booking_child | int2 | 5 | 0 |
|
|
|||
| booking_infant | int2 | 5 | 0 |
|
|
|||
| walk_in_rooms | int2 | 5 | 0 |
|
|
|||
| walk_in_adult | int2 | 5 | 0 |
|
|
|||
| walk_in_child | int2 | 5 | 0 |
|
|
|||
| walk_in_infant | int2 | 5 | 0 |
|
|
|||
| early_checkout | int2 | 5 | 0 |
|
|
|||
| extended_stay | int2 | 5 | 0 |
|
|
|||
| canceled_rooms | int2 | 5 | 0 |
|
|
|||
| canceled_adult | int2 | 5 | 0 |
|
|
|||
| canceled_child | int2 | 5 | 0 |
|
|
|||
| canceled_infant | int2 | 5 | 0 |
|
|
|||
| no_show_rooms | int2 | 5 | 0 |
|
|
|||
| no_show_adult | int2 | 5 | 0 |
|
|
|||
| no_show_child | int2 | 5 | 0 |
|
|
|||
| no_show_infant | int2 | 5 | 0 |
|
|
|||
| tomorrow_expected_arrival | int2 | 5 | 0 |
|
|
|||
| tomorrow_expected_departure | int2 | 5 | 0 |
|
|
|||
| no_show_rooms_partial | int2 | 5 | 0 |
|
|
|||
| no_show_adult_partial | int2 | 5 | 0 |
|
|
|||
| no_show_child_partial | int2 | 5 | 0 |
|
|
|||
| no_show_infant_partial | int2 | 5 | 0 |
|
|
|||
| individual_revenue_total | t_money | 15,2 | 0 |
|
|
|||
| group_revenue_total | t_money | 15,2 | 0 |
|
|
|||
| day_used_revenue_total | t_money | 15,2 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_recapitulate | Primary key | Asc | date_ref |
