Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column |
|---|---|
| channel_rates.[currency_code] | currencies.[code] |
| country.[code] | currencies.[code] |
| interface_avail_logs.[trace_id] | files.[id] |
| itemizer.[code] | tax.[code] |
| rate_daily.[currency_code] | currencies.[code] |
| x_country.[code] | currencies.[code] |
Tables without indexes
| Table | Rows |
|---|---|
| inventory | 342 |
| ipu_agent | 6 |
| ipu_agentcommand | 23 |
| regis | 0 |
| registration_history | 0 |
| registration_recent | 0 |
| roomactivity | 0 |
| x_block | 59 |
| x_booking | 16160 |
| x_country | 258 |
| x_iso_country | 249 |
| x_recap | 4712 |
| x_room | 258 |
| z_sysmsg | 96 |
Tables that contain a single column
| Table | Column | |
|---|---|---|
| Anomaly not detected | ||
Tables with incrementing column names, potentially indicating denormalization
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||