Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
|||
| status | bpchar | 1 | √ | 'I'::bpchar |
|
|
||
| booking_id | int4 | 10 | √ | null |
|
|
||
| booking_item | int4 | 10 | √ | null |
|
|
||
| room_id | int4 | 10 | √ | null |
|
|
||
| guest_id | int4 | 10 | √ | null |
|
|
||
| group_id | int4 | 10 | √ | null |
|
|
||
| arrival | date | 13 | √ | null |
|
|
||
| departure | date | 13 | √ | null |
|
|
||
| departure_time | time | 15,6 | √ | null |
|
|
||
| walk_in | bool | 1 | √ | false |
|
|
||
| adult | int2 | 5 | 2 |
|
|
|||
| child | int2 | 5 | 0 |
|
|
|||
| infant | int2 | 5 | 0 |
|
|
|||
| extra_adult | int2 | 5 | 0 |
|
|
|||
| extra_child | int2 | 5 | 0 |
|
|
|||
| extra_infant | int2 | 5 | 0 |
|
|
|||
| approved | bool | 1 | √ | false |
|
|
||
| approve_user | citext | 2147483647 | √ | null |
|
|
||
| approve_time | timestamptz | 35,6 | √ | null |
|
|
||
| checkin_user | citext | 2147483647 | √ | null |
|
|
||
| checkin_time | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
||
| checkout_user | citext | 2147483647 | √ | null |
|
|
||
| checkout_time | timestamptz | 35,6 | √ | null |
|
|
||
| member_code | citext | 2147483647 | √ | null |
|
|
||
| channel_id | int4 | 10 | √ | null |
|
|
||
| origin_id | int4 | 10 | √ | null |
|
|
||
| arrive_by | text | 2147483647 | √ | null |
|
|
||
| arrive_from | text | 2147483647 | √ | null |
|
|
||
| depart_by | text | 2147483647 | √ | null |
|
|
||
| depart_to | text | 2147483647 | √ | null |
|
|
||
| folio_pattern_id | int4 | 10 | √ | null |
|
|
||
| voucher_no | citext | 2147483647 | √ | null |
|
|
||
| promo_code | citext | 2147483647 | √ | null |
|
|
||
| payment_method | bpchar | 3 | √ | null |
|
|
||
| sales_id | int4 | 10 | √ | null |
|
|
||
| market_id | int4 | 10 | √ | null |
|
|
||
| stay_type | bpchar | 1 | √ | 'D'::bpchar |
|
|
||
| folio_id | int4 | 10 | √ | null |
|
|
||
| credit_limit | t_money | 15,2 | √ | null |
|
|
||
| note | text | 2147483647 | √ | null |
|
|
||
| accno | int4 | 10 | √ | null |
|
|
||
| msg_count | int4 | 10 | √ | 0 |
|
|
||
| flag_count | int4 | 10 | √ | 0 |
|
|
||
| rateplan_id | int4 | 10 | √ | null |
|
|
||
| room_posted | bool | 1 | false |
|
|
|||
| charge_to_booking | bool | 1 | false |
|
|
|||
| promotion_id | int4 | 10 | √ | null |
|
|
||
| rate_id | int4 | 10 | √ | null |
|
|
||
| modify_user | text | 2147483647 | √ | null |
|
|
||
| modify_time | timestamptz | 35,6 | √ | null |
|
|
||
| house_used | bool | 1 | √ | false |
|
|
||
| int4 | 10 | √ | null |
|
|
|||
| bool | 1 | √ | null |
|
|
|||
| day_used | bool | 1 | √ | null |
|
|
||
| nights | int2 | 5 | √ | null |
|
|
||
| join_register_id | int4 | 10 | √ | null |
|
|
||
| is_join_room | bool | 1 | √ | null |
|
|
||
| is_group | bool | 1 | √ | null |
|
|
||
| early_checkout | bool | 1 | √ | false |
|
|
Check Constraints
| Constraint Name | Constraint |
|---|---|
| chk_departure | ((departure + fn_sys_param('BACKUP'::text, 'BACKUPDAY'::text, 90)) > fn_system_date()) |
| check_registration_status | ((status)::text = ANY (ARRAY['I'::text, 'O'::text, 'X'::text])) |
