Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||||||||
| name | text | 2147483647 | √ | null |
|
|
||||||||
| nation_id | int4 | 10 | √ | null |
|
|
||||||||
| lang_id | int4 | 10 | √ | null |
|
|
||||||||
| vip_id | int4 | 10 | √ | null |
|
|
||||||||
| address1 | text | 2147483647 | √ | null |
|
|
||||||||
| address2 | text | 2147483647 | √ | null |
|
|
||||||||
| country_id | int4 | 10 | √ | null |
|
|
||||||||
| res_country_id | int4 | 10 | √ | null |
|
|
||||||||
| telephone | text | 2147483647 | √ | null |
|
|
||||||||
| fax | text | 2147483647 | √ | null |
|
|
||||||||
| mobile | text | 2147483647 | √ | null |
|
|
||||||||
| text | 2147483647 | √ | null |
|
|
|||||||||
| company | text | 2147483647 | √ | null |
|
|
||||||||
| credit_limit | t_money | 15,2 | √ | null |
|
|
||||||||
| remark | text | 2147483647 | √ | null |
|
|
||||||||
| room_post_flag | bpchar | 1 | 'U'::bpchar |
|
|
U = unposted, P = Partial posted, A = All posted |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| group_info_pkey | Primary key | Asc | id |
| group_info_country_id_idx | Performance | Asc | country_id |
| group_info_lang_id_idx | Performance | Asc | lang_id |
| group_info_nation_id_idx | Performance | Asc | nation_id |
| group_info_res_country_id_idx | Performance | Asc | res_country_id |
| group_info_vip_id_idx | Performance | Asc | vip_id |



