Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| name | varchar | 30 | null |
|
|
|||
| device | varchar | 20 | √ | null |
|
|
||
| monitor | bpchar | 1 | √ | null |
|
|
||
| deactive_report | bpchar | 1 | √ | null |
|
|
||
| check_active_from_field | varchar | 1 | √ | null |
|
|
||
| last_active | timestamp | 29,6 | √ | null |
|
|
||
| sec_check_active | int4 | 10 | √ | null |
|
|
||
| device_install | varchar | 45 | √ | null |
|
|
||
| device_last_connected | timestamp | 29,6 | √ | null |
|
|
||
| sec_check_device_connect | int4 | 10 | √ | null |
|
|
||
| insert_roominfo_st | varchar | 1 | √ | null |
|
|
||
| roomid_prefix | varchar | 4 | √ | null |
|
|
||
| roominfo_data | varchar | 100 | √ | '{PublicDoor:"00000000", SubDoor:"0000"}'::character varying |
|
|
||
| can_syn | varchar | 1 | √ | null |
|
|
||
| syn_data | varchar | 1 | √ | null |
|
|
||
| agent_log_days_save | int2 | 5 | √ | null |
|
|
||
| syn_fromasname_feeder | varchar | 200 | √ | null |
|
|
