Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| name | citext | 2147483647 | null |
|
|
|||||||||||||||||||||||||||||||||
| contact_name | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| contact_addr1 | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| contact_addr2 | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| contact_country_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| contact_telephone | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| contact_mobile | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| contact_fax | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| contact_email | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| company_name | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| branch_no | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| tax_id | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| payment_term | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| credit_term | int2 | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| credit_limit | t_money | 15,2 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| type_id | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
| group_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| origin_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| folpat_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| nation_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| sales_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| coallot_channel | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| payment_condition | bpchar | 3 | √ | 'COD'::bpchar |
|
|
DRB = Direct Bill COA = Cash On Arrival COD = Cash On Departure |
|||||||||||||||||||||||||||||||
| remark | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| otacode | bpchar | 3 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| enabled | bool | 1 | √ | true |
|
|
||||||||||||||||||||||||||||||||
| link_channel_mgr | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| allot_enabled | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| mapped_rateplans | int4 | 10 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| channel_pkey | Primary key | Asc | id |
| idx_channel_contact_country_id | Performance | Asc | contact_country_id |
| idx_channel_folpat_id | Performance | Asc | folpat_id |
| idx_channel_group_id | Performance | Asc | group_id |
| idx_channel_nation_id | Performance | Asc | nation_id |
| idx_channel_origin_id | Performance | Asc | origin_id |
| idx_channel_sales_id | Performance | Asc | sales_id |
| idx_channel_type_id | Performance | Asc | type_id |
| unq_channel_name | Must be unique | Asc | name |



