Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
|||||
| name | text | 2147483647 | √ | null |
|
|
|||||
| form_type | int2 | 5 | √ | null |
|
|
1 = Folio, 2 = Register Card, 3 = Confirmation Letter |
||||
| source_file | text | 2147483647 | √ | null |
|
|
|||||
| source | bytea | 2147483647 | √ | null |
|
|
|||||
| header_text | text | 2147483647 | √ | null |
|
|
|||||
| text | 2147483647 | √ | null |
|
|
||||||
| custom_text1 | text | 2147483647 | √ | null |
|
|
|||||
| custom_text2 | text | 2147483647 | √ | null |
|
|
|||||
| address1 | text | 2147483647 | √ | null |
|
|
|||||
| address2 | text | 2147483647 | √ | null |
|
|
|||||
| address3 | text | 2147483647 | √ | null |
|
|
|||||
| address4 | text | 2147483647 | √ | null |
|
|
|||||
| text | 2147483647 | √ | null |
|
|
||||||
| telephone | text | 2147483647 | √ | null |
|
|
|||||
| fax | text | 2147483647 | √ | null |
|
|
|||||
| website | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| print_form_pkey | Primary key | Asc | id |

