Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| prop_id | int4 | 10 | null |
|
|
|||
| prop_code | text | 2147483647 | √ | null |
|
|
||
| name | text | 2147483647 | null |
|
|
|||
| company | text | 2147483647 | null |
|
|
|||
| logo | bytea | 2147483647 | √ | null |
|
|
||
| logo_type | text | 2147483647 | √ | null |
|
|
||
| address1 | text | 2147483647 | √ | null |
|
|
||
| address2 | text | 2147483647 | √ | null |
|
|
||
| address3 | text | 2147483647 | √ | null |
|
|
||
| address4 | text | 2147483647 | √ | null |
|
|
||
| text | 2147483647 | √ | null |
|
|
|||
| telephone | text | 2147483647 | √ | null |
|
|
||
| fax | text | 2147483647 | √ | null |
|
|
||
| website | text | 2147483647 | √ | null |
|
|
||
| system_params | jsonb | 2147483647 | √ | null |
|
|
||
| prop_key | text | 2147483647 | √ | null |
|
|
||
| tax_id | text | 2147483647 | √ | null |
|
|
||
| branch_no | text | 2147483647 | √ | null |
|
|
||
| logo_url | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_property_info | Primary key | Asc | prop_id |
