Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| folio_id | int4 | 10 | null |
|
|
||||||
| name | text | 2147483647 | null |
|
|
||||||
| company | text | 2147483647 | √ | null |
|
|
|||||
| address1 | text | 2147483647 | √ | null |
|
|
|||||
| address2 | text | 2147483647 | √ | null |
|
|
|||||
| note | text | 2147483647 | √ | null |
|
|
|||||
| channel_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_cash_sale | Primary key | Asc | folio_id |
| idx_cash_sale_folio_id | Performance | Asc | folio_id |

