Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| booking_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| register_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| folio_pattern_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| split_room_charge | bool | 1 | √ | false |
|
|
|||||||||||||||||
| open_user | text | 2147483647 | √ | fn_current_user() |
|
|
|||||||||||||||||
| open_date | date | 13 | √ | fn_system_date() |
|
|
|||||||||||||||||
| open_time | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
|||||||||||||||||
| close_user | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| close_date | date | 13 | √ | null |
|
|
|||||||||||||||||
| close_time | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||
| folio_locked | bool | 1 | √ | false |
|
|
|||||||||||||||||
| folio_type | t_folio_type | 5 | 'R'::bpchar |
|
|
R = Guest Folio, B =Booking, C = Cash Sales |
|||||||||||||||||
| status | bpchar | 1 | 'A'::bpchar |
|
|
A = Active, C = Closed |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_folio | Primary key | Asc | id |
| idx_folio_booking_id | Performance | Asc | booking_id |
| idx_folio_folio_pattern_id | Performance | Asc | folio_pattern_id |
| idx_folio_register_id | Performance | Asc | register_id |

