Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| item_id | int4 | 10 | √ | null |
|
|
|||||
| folio_id | int4 | 10 | null |
|
|
||||||
| folio_seq | int4 | 10 | null |
|
|
||||||
| folio_name | text | 2147483647 | √ | null |
|
|
|||||
| closed | bool | 1 | false |
|
|
||||||
| locked | bool | 1 | false |
|
|
||||||
| balance | t_money | 15,2 | √ | 0.0 |
|
|
|||||
| charge_to_folio | int4 | 10 | √ | null |
|
|
|||||
| note | text | 2147483647 | √ | null |
|
|
|||||
| close_date | date | 13 | √ | null |
|
|
|||||
| close_time | timestamptz | 35,6 | √ | null |
|
|
|||||
| close_user | text | 2147483647 | √ | null |
|
|
|||||
| close_shift | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_folio_items | Primary key | Asc | item_id |
| idx_folio_items_charge_to_folio | Performance | Asc | charge_to_folio |
| idx_folio_items_folio_id | Performance | Asc | folio_id |
| idx_folio_items_id_seq_closed | Performance | Asc/Asc/Asc | folio_id + folio_seq + closed |

