Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| accno | int4 | 10 | √ | null |
|
|
||
| seq | int4 | 10 | √ | null |
|
|
||
| condno | bpchar | 3 | √ | null |
|
|
||
| adult | int2 | 5 | √ | null |
|
|
||
| child | int2 | 5 | √ | null |
|
|
||
| qty | int2 | 5 | √ | null |
|
|
||
| arrdate | date | 13 | √ | null |
|
|
||
| depdate | date | 13 | √ | null |
|
|
||
| roomtypeno | bpchar | 5 | √ | null |
|
|
||
| bedtypeno | bpchar | 3 | √ | null |
|
|
||
| comp | bpchar | 1 | √ | null |
|
|
||
| rateno | bpchar | 3 | √ | null |
|
|
||
| chargeto | bpchar | 1 | √ | null |
|
|
||
| inhqty | int2 | 5 | √ | null |
|
|
||
| alotqty | int2 | 5 | √ | null |
|
|
||
| room | numeric | 18,2 | √ | null |
|
|
||
| service | numeric | 18,2 | √ | null |
|
|
||
| tax | numeric | 18,2 | √ | null |
|
|
||
| extrabed | numeric | 18,2 | √ | null |
|
|
||
| extbedserv | numeric | 18,2 | √ | null |
|
|
||
| extbedtax | numeric | 18,2 | √ | null |
|
|
||
| abf | numeric | 18,2 | √ | null |
|
|
||
| lunch | numeric | 18,2 | √ | null |
|
|
||
| dinner | numeric | 18,2 | √ | null |
|
|
||
| discount | numeric | 18,2 | √ | null |
|
|
||
| total | numeric | 18,2 | √ | null |
|
|
||
| flag | bpchar | 1 | √ | null |
|
|
||
| booking_key | varchar | 761 | √ | null |
|
|
||
| blockqty | int2 | 5 | √ | null |
|
|
