Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
|||||
| contact_type | int4 | 10 | 0 |
|
|
0 = normal contact 1 = property contact |
|||||
| category_id | int4 | 10 | √ | null |
|
|
|||||
| name | text | 2147483647 | √ | null |
|
|
|||||
| address1 | text | 2147483647 | √ | null |
|
|
|||||
| address2 | text | 2147483647 | √ | null |
|
|
|||||
| telephone | text | 2147483647 | √ | null |
|
|
|||||
| mobile | text | 2147483647 | √ | null |
|
|
|||||
| text | 2147483647 | √ | null |
|
|
||||||
| fax | text | 2147483647 | √ | null |
|
|
|||||
| note | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_contact | Primary key | Asc | id |
| idx_contact_category_id | Performance | Asc | category_id |
