Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| roomno | bpchar | 5 | √ | null |
|
|
||
| roomtypeno | bpchar | 5 | √ | null |
|
|
||
| bedtypeno | bpchar | 3 | √ | null |
|
|
||
| locno | bpchar | 3 | √ | null |
|
|
||
| expno | bpchar | 3 | √ | null |
|
|
||
| connecting | bpchar | 1 | √ | null |
|
|
||
| cnxroom | bpchar | 5 | √ | null |
|
|
||
| imagename | varchar | 20 | √ | null |
|
|
||
| keycardcode | varchar | 10 | √ | null |
|
|
||
| accesscode | varchar | 20 | √ | null |
|
|
||
| bldgno | bpchar | 3 | √ | null |
|
|
