Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| booking_id | int4 | 10 | √ | null |
|
|
||
| booking_seq | int4 | 10 | √ | null |
|
|
||
| start_date | date | 13 | √ | null |
|
|
||
| end_date | date | 13 | √ | null |
|
|
||
| comp | bool | 1 | √ | null |
|
|
||
| promotion_id | int4 | 10 | √ | null |
|
|
||
| room_rate | t_money | 15,2 | √ | null |
|
|
||
| child_rate | t_money | 15,2 | √ | null |
|
|
||
| infant_rate | t_money | 15,2 | √ | null |
|
|
||
| extrabed_rate | t_money | 15,2 | √ | null |
|
|
||
| abf_rate | t_money | 15,2 | √ | null |
|
|
||
| lunch_rate | t_money | 15,2 | √ | null |
|
|
||
| dinner_rate | t_money | 15,2 | √ | null |
|
|
||
| room | t_money | 15,2 | √ | null |
|
|
||
| service | t_money | 15,2 | √ | null |
|
|
||
| tax | t_money | 15,2 | √ | null |
|
|
||
| extrabed | t_money | 15,2 | √ | null |
|
|
||
| extrabed_svc | t_money | 15,2 | √ | null |
|
|
||
| extrabed_tax | t_money | 15,2 | √ | null |
|
|
||
| abf | t_money | 15,2 | √ | null |
|
|
||
| lunch | t_money | 15,2 | √ | null |
|
|
||
| dinner | t_money | 15,2 | √ | null |
|
|
||
| discount | t_money | 15,2 | √ | null |
|
|
||
| room_charge_dept | int4 | 10 | √ | null |
|
|
||
| booking_item | int4 | 10 | null |
|
|
|||
| comp_abf | bool | 1 | √ | null |
|
|
||
| comp_lunch | bool | 1 | √ | null |
|
|
||
| comp_dinner | bool | 1 | √ | null |
|
|
||
| charge_date | date | 13 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| booking_rates_bak_pk | Primary key | Asc/Asc | charge_date + booking_item |
