Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| code | citext | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| name | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| order_seq | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| room_size | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| total_rooms | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| room_rate | t_money | 15,2 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| child_rate | t_money | 15,2 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| infant_rate | t_money | 15,2 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| extrabed_rate | t_money | 15,2 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| min_rate | t_money | 15,2 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| max_adult | int2 | 5 | √ | 2 |
|
|
|||||||||||||||||||||||||||||||||||
| max_child | int2 | 5 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| max_infant | int2 | 5 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| max_pax | int2 | 5 | √ | 2 |
|
|
|||||||||||||||||||||||||||||||||||
| auto_topup | int2 | 5 | √ | 1 |
|
|
|||||||||||||||||||||||||||||||||||
| allot_alert | int2 | 5 | √ | 2 |
|
|
|||||||||||||||||||||||||||||||||||
| allow_overbook | bool | 1 | √ | true |
|
|
|||||||||||||||||||||||||||||||||||
| alias | citext | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| include_adult | int2 | 5 | 2 |
|
|
||||||||||||||||||||||||||||||||||||
| include_child | int2 | 5 | 0 |
|
|
||||||||||||||||||||||||||||||||||||
| include_infant | int2 | 5 | 0 |
|
|
||||||||||||||||||||||||||||||||||||
| group_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| enabled | bool | 1 | √ | true |
|
|
|||||||||||||||||||||||||||||||||||
| channel_codes | _text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_room_type | Primary key | Asc | id |
| room_type_code_unq | Must be unique | Asc | code |
| room_type_group_id_idx | Performance | Asc | group_id |
| unq_room_type_name | Must be unique | Asc | name |



