Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| roomtype_id | int4 | 10 | null |
|
|
||||||
| date_ref | date | 13 | null |
|
|
||||||
| rate_amount | t_money | 15,2 | √ | null |
|
|
|||||
| stop_sale | bool | 1 | false |
|
|
||||||
| cta | bool | 1 | false |
|
|
||||||
| ctd | bool | 1 | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_room_rate | Primary key | Asc/Asc | roomtype_id + date_ref |
| room_rate_roomtype_id_idx | Performance | Asc | roomtype_id |

