Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rate_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| rateplan_id | int4 | 10 | null |
|
|
|||||||||||||||||||||
| roomtype_id | int4 | 10 | null |
|
|
|||||||||||||||||||||
| code | citext | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| plan_type | int2 | 5 | √ | null |
|
|
||||||||||||||||||||
| start_date | date | 13 | √ | null |
|
|
||||||||||||||||||||
| end_date | date | 13 | √ | null |
|
|
||||||||||||||||||||
| market_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| origin_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| link_rate_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| link_adjust_type | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| link_adjust_amt | t_money | 15,2 | √ | null |
|
|
||||||||||||||||||||
| min_stay | int2 | 5 | √ | null |
|
|
||||||||||||||||||||
| max_stay | int2 | 5 | √ | null |
|
|
||||||||||||||||||||
| min_adv_period | int2 | 5 | √ | null |
|
|
||||||||||||||||||||
| max_adv_period | int2 | 5 | √ | null |
|
|
||||||||||||||||||||
| rate_child | t_money | 15,2 | √ | null |
|
|
||||||||||||||||||||
| rate_infant | t_money | 15,2 | √ | null |
|
|
||||||||||||||||||||
| rate_extrabed | t_money | 15,2 | √ | null |
|
|
||||||||||||||||||||
| day_mon | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| day_tue | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| day_wed | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| day_thu | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| day_fri | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| day_sat | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| day_sun | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| rate_amount | t_money | 15,2 | √ | null |
|
|
||||||||||||||||||||
| max_adult | int2 | 5 | √ | null |
|
|
||||||||||||||||||||
| max_child | int2 | 5 | √ | null |
|
|
||||||||||||||||||||
| max_infant | int2 | 5 | √ | null |
|
|
||||||||||||||||||||
| max_pax | int2 | 5 | √ | null |
|
|
||||||||||||||||||||
| include_adult | int2 | 5 | √ | null |
|
|
||||||||||||||||||||
| include_child | int2 | 5 | √ | null |
|
|
||||||||||||||||||||
| include_infant | int2 | 5 | √ | null |
|
|
||||||||||||||||||||
| active | bool | 1 | true |
|
|
|||||||||||||||||||||
| channel_code | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| channel_linked | bool | 1 | √ | false |
|
|
||||||||||||||||||||
| channel_codes | _text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| rate_details_pkey | Primary key | Asc | rate_id |
| rate_details_code_key | Must be unique | Asc | code |
| rate_details_link_rate_id_idx | Performance | Asc | link_rate_id |
| rate_details_market_id_idx | Performance | Asc | market_id |
| rate_details_origin_id_id_idx | Performance | Asc | origin_id |
| rate_details_rateplan_id_idx | Performance | Asc | rateplan_id |
| rate_details_roomtype_id_idx | Performance | Asc | roomtype_id |
| rate_details_unq | Must be unique | Asc/Asc | rateplan_id + roomtype_id |



