Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| room_number | t_room_number | 2147483647 | null |
|
|
|||||||||||||||||||||||||||
| roomtype_id | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||
| bedtype_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| location_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| building_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| exposure_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| connecting | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||
| connecting_room | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| facilities | _int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| connect_rooms | _int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| remark | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_rooom | Primary key | Asc | id |
| idx_room_bedtype_id | Performance | Asc | bedtype_id |
| idx_room_building_id | Performance | Asc | building_id |
| idx_room_connecting_room | Performance | Asc | connecting_room |
| idx_room_exposure_id | Performance | Asc | exposure_id |
| idx_room_location_id | Performance | Asc | location_id |
| idx_room_roomtype_id | Performance | Asc | roomtype_id |
| unq_room_room_number | Must be unique | Asc | room_number |

