Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
|||||
| booking_id | int4 | 10 | null |
|
|
||||||
| booking_item | int4 | 10 | null |
|
|
||||||
| room_id | int4 | 10 | null |
|
|
||||||
| arrival | date | 13 | null |
|
|
||||||
| departure | date | 13 | null |
|
|
||||||
| checked_in | bool | 1 | false |
|
|
||||||
| block_date | date | 13 | fn_system_date() |
|
|
||||||
| block_user | text | 2147483647 | null |
|
|
||||||
| block_time | timestamptz | 35,6 | CURRENT_TIMESTAMP |
|
|
||||||
| super_block | bool | 1 | false |
|
|
||||||
| status | bpchar | 1 | 'B'::bpchar |
|
|
B = Block, I = In-house |
|||||
| register_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_room_block | Primary key | Asc | id |
| idx_room_block_booking_id | Performance | Asc | booking_id |
| idx_room_block_booking_item | Performance | Asc | booking_item |
| idx_room_block_room_id | Performance | Asc | room_id |

