Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| log_type | bpchar | 1 | 'N'::bpchar |
|
|
N = New Card C = Copy Card D = Duplicate E = Erase Card O = Checkout Card |
|||||
| room_id | int4 | 10 | null |
|
|
||||||
| register_id | int4 | 10 | √ | null |
|
|
|||||
| booking_id | int4 | 10 | √ | null |
|
|
|||||
| card_serial | text | 2147483647 | √ | null |
|
|
|||||
| card_index | int4 | 10 | √ | null |
|
|
|||||
| valid_from | timestamp | 29,6 | √ | null |
|
|
|||||
| valid_until | timestamp | 29,6 | √ | null |
|
|
|||||
| card_qty | int2 | 5 | √ | null |
|
|
|||||
| log_time | timestamptz | 35,6 | √ | null |
|
|
|||||
| log_user | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| intf_keycard_logs_pkey | Primary key | Asc | id |
| idx_intf_keycard_logs_booking_id | Performance | Asc | booking_id |
| idx_intf_keycard_logs_register_id | Performance | Asc | register_id |
| idx_intf_keycard_logs_room_id | Performance | Asc | room_id |

