Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
|||||
| room_id | int4 | 10 | null |
|
|
||||||
| ooo_type | bpchar | 3 | null |
|
|
OOO, OOS, OOI |
|||||
| reason_id | int4 | 10 | null |
|
|
||||||
| start_date | date | 13 | null |
|
|
||||||
| end_date | date | 13 | null |
|
|
||||||
| return_status | bpchar | 2 | √ | 'DI'::bpchar |
|
|
|||||
| remark | text | 2147483647 | √ | null |
|
|
|||||
| create_user | citext | 2147483647 | √ | null |
|
|
|||||
| create_time | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| modify_user | citext | 2147483647 | √ | null |
|
|
|||||
| modify_time | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_out_of_order | Primary key | Asc | id |
| idx_out_of_order_reason_id | Performance | Asc | reason_id |
| idx_out_of_order_room_id | Performance | Asc | room_id |

