Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| register_id | int4 | 10 | null |
|
|
||||||
| charge_date | date | 13 | null |
|
|
||||||
| comp | bool | 1 | false |
|
|
||||||
| promotion_id | int4 | 10 | √ | null |
|
|
|||||
| room_rate | t_money | 15,2 | 0 |
|
|
||||||
| child_rate | t_money | 15,2 | 0 |
|
|
||||||
| infant_rate | t_money | 15,2 | 0 |
|
|
||||||
| extrabed_rate | t_money | 15,2 | 0 |
|
|
||||||
| abf_rate | t_money | 15,2 | 0 |
|
|
||||||
| lunch_rate | t_money | 15,2 | 0 |
|
|
||||||
| dinner_rate | t_money | 15,2 | 0 |
|
|
||||||
| room | t_money | 15,2 | 0 |
|
|
||||||
| service | t_money | 15,2 | 0 |
|
|
||||||
| tax | t_money | 15,2 | 0 |
|
|
||||||
| extrabed | t_money | 15,2 | 0 |
|
|
||||||
| extrabed_svc | t_money | 15,2 | 0 |
|
|
||||||
| extrabed_tax | t_money | 15,2 | 0 |
|
|
||||||
| abf | t_money | 15,2 | 0 |
|
|
||||||
| lunch | t_money | 15,2 | 0 |
|
|
||||||
| dinner | t_money | 15,2 | 0 |
|
|
||||||
| discount | t_money | 15,2 | 0 |
|
|
||||||
| room_charge_dept | int4 | 10 | √ | null |
|
|
|||||
| posted | bool | 1 | false |
|
|
||||||
| tran_id | int4 | 10 | √ | null |
|
|
|||||
| comp_abf | bool | 1 | false |
|
|
||||||
| rateplan_id | int4 | 10 | √ | null |
|
|
|||||
| mealtype_id | int4 | 10 | √ | null |
|
|
|||||
| inclusive_posted | bool | 1 | false |
|
|
||||||
| abf_posted | bool | 1 | false |
|
|
||||||
| lunch_posted | bool | 1 | false |
|
|
||||||
| dinner_posted | bool | 1 | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_registration_rates | Primary key | Asc/Asc | register_id + charge_date |
| idx_registration_rates_mealtype_id | Performance | Asc | mealtype_id |
| idx_registration_rates_promotion_id | Performance | Asc | promotion_id |
| idx_registration_rates_rateplan_id | Performance | Asc | rateplan_id |
| idx_registration_rates_register_id | Performance | Asc | register_id |
| idx_registration_rates_room_charge_dept | Performance | Asc | room_charge_dept |
| idx_registration_rates_tran_id | Performance | Asc | tran_id |

