Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
| name | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
| abf | t_money | 15,2 | √ | null |
|
|
|||||||||||||||||||||||
| abf_child | t_money | 15,2 | √ | null |
|
|
|||||||||||||||||||||||
| abf_extra_adult | t_money | 15,2 | √ | null |
|
|
|||||||||||||||||||||||
| abf_extra_child | t_money | 15,2 | √ | null |
|
|
|||||||||||||||||||||||
| lunch | t_money | 15,2 | √ | null |
|
|
|||||||||||||||||||||||
| lunch_child | t_money | 15,2 | √ | null |
|
|
|||||||||||||||||||||||
| lunch_extra_adult | t_money | 15,2 | √ | null |
|
|
|||||||||||||||||||||||
| lunch_extra_child | t_money | 15,2 | √ | null |
|
|
|||||||||||||||||||||||
| dinner | t_money | 15,2 | √ | null |
|
|
|||||||||||||||||||||||
| dinner_child | t_money | 15,2 | √ | null |
|
|
|||||||||||||||||||||||
| dinner_extra_adult | t_money | 15,2 | √ | null |
|
|
|||||||||||||||||||||||
| dinner_extra_child | t_money | 15,2 | √ | null |
|
|
|||||||||||||||||||||||
| enabled | bool | 1 | √ | true |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_meal_type | Primary key | Asc | id |

