Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| booking_id | int4 | 10 | null |
|
|
||||||
| booking_item | int4 | 10 | null |
|
|
||||||
| charge_date | date | 13 | null |
|
|
||||||
| room_rate | t_money | 15,2 | 0 |
|
|
||||||
| extrabed_rate | t_money | 15,2 | 0 |
|
|
||||||
| child_rate | t_money | 15,2 | 0 |
|
|
||||||
| infant_rate | t_money | 15,2 | 0 |
|
|
||||||
| comp | bool | 1 | false |
|
|
||||||
| comp_abf | bool | 1 | false |
|
|
||||||
| comp_lunch | bool | 1 | √ | false |
|
|
|||||
| comp_dinner | bool | 1 | √ | false |
|
|
|||||
| promotion_id | int4 | 10 | √ | null |
|
|
|||||
| start_date | date | 13 | √ | null |
|
|
|||||
| end_date | date | 13 | √ | null |
|
|
|||||
| abf_rate | t_money | 15,2 | √ | null |
|
|
|||||
| lunch_rate | t_money | 15,2 | √ | null |
|
|
|||||
| dinner_rate | t_money | 15,2 | √ | null |
|
|
|||||
| room | t_money | 15,2 | √ | null |
|
|
|||||
| service | t_money | 15,2 | √ | null |
|
|
|||||
| tax | t_money | 15,2 | √ | null |
|
|
|||||
| extrabed | t_money | 15,2 | √ | null |
|
|
|||||
| extrabed_svc | t_money | 15,2 | √ | null |
|
|
|||||
| extrabed_tax | t_money | 15,2 | √ | null |
|
|
|||||
| abf | t_money | 15,2 | √ | null |
|
|
|||||
| lunch | t_money | 15,2 | √ | null |
|
|
|||||
| dinner | t_money | 15,2 | √ | null |
|
|
|||||
| discount | t_money | 15,2 | √ | null |
|
|
|||||
| room_charge_dept | int4 | 10 | √ | null |
|
|
|||||
| rateplan_id | int4 | 10 | √ | null |
|
|
|||||
| mealtype_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_booking_rates | Primary key | Asc/Asc | booking_item + charge_date |
| idx_booking_rates_booking_id | Performance | Asc | booking_id |
| idx_booking_rates_booking_item | Performance | Asc | booking_item |
| idx_booking_rates_mealtype_id | Performance | Asc | mealtype_id |
| idx_booking_rates_promotion_id | Performance | Asc | promotion_id |
| idx_booking_rates_rateplan_id | Performance | Asc | rateplan_id |

