Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| code | text | 2147483647 | null |
|
|
||||||
| name | text | 2147483647 | null |
|
|
||||||
| device_type | text | 2147483647 | null |
|
|
||||||
| installed_machine | text | 2147483647 | √ | null |
|
|
|||||
| sync_enabled | bool | 1 | √ | null |
|
|
|||||
| room_data | jsonb | 2147483647 | √ | '{"subdoor": "0000", "publicdoor": "00000000"}'::jsonb |
|
|
|||||
| commands | _varchar | 2147483647 | √ | null |
|
|
|||||
| monitor_enabled | bool | 1 | √ | null |
|
|
|||||
| monitor_check_active_field | bool | 1 | √ | null |
|
|
|||||
| monitor_deactive_report | bool | 1 | √ | null |
|
|
|||||
| monitor_sec_check_active | int4 | 10 | √ | null |
|
|
|||||
| monitor_sec_check_device_connect | int2 | 5 | √ | null |
|
|
|||||
| monitor_last_active | timestamptz | 35,6 | √ | null |
|
|
|||||
| monitor_device_last_connected | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| intf_agent_pkey | Primary key | Asc | code |
| idx_intf_agent_device_type | Performance | Asc | device_type |

