Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| booking_id | int4 | 10 | null |
|
|
||||||
| guest_id | int4 | 10 | null |
|
|
||||||
| registered | bool | 1 | false |
|
|
||||||
| register_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| booking_guests_pkey | Primary key | Asc/Asc | booking_id + guest_id |
| idx_booking_guests_booking_id | Performance | Asc | booking_id |
| idx_booking_guests_guest_id | Performance | Asc | guest_id |
| idx_booking_guests_register_id | Performance | Asc | register_id |

