Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| user_name | text | 2147483647 | null |
|
|
||||||
| alert_page | int4 | 10 | √ | null |
|
|
|||||
| alert_type | varchar | 2147483647 | √ | null |
|
|
|||||
| alert_date | date | 13 | √ | null |
|
|
|||||
| title | text | 2147483647 | √ | null |
|
|
|||||
| message | text | 2147483647 | √ | null |
|
|
|||||
| followup_id | int4 | 10 | √ | null |
|
|
|||||
| dismissed | bool | 1 | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_user_alerts | Primary key | Asc | id |
| idx_user_alerts_alert_date | Performance | Asc | alert_date |
| idx_user_alerts_alert_page | Performance | Asc | alert_page |
| idx_user_alerts_alert_type | Performance | Asc | alert_type |

