Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
|||||
| name | text | 2147483647 | null |
|
|
||||||
| rate | t_percent | 5,2 | √ | null |
|
|
|||||
| amount | t_money | 15,2 | √ | null |
|
|
|||||
| enabled | bool | 1 | √ | true |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_tax_item | Primary key | Asc | id |

