Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| date_ref | date | 13 | null |
|
|
|||
| yesterday_balance | t_money | 15,2 | 0 |
|
|
|||
| post_summary | t_money | 15,2 | 0 |
|
|
|||
| paid_summary | t_money | 15,2 | 0 |
|
|
|||
| net_different | t_money | 15,2 | 0 |
|
|
|||
| debit_balance | t_money | 15,2 | 0 |
|
|
|||
| credit_balance | t_money | 15,2 | 0 |
|
|
|||
| advance_post | t_money | 15,2 | 0 |
|
|
|||
| net_outstanding | t_money | 15,2 | 0 |
|
|
|||
| deposit_yesterday_balance | t_money | 15,2 | 0 |
|
|
|||
| deposit_received | t_money | 15,2 | 0 |
|
|
|||
| deposit_canceled | t_money | 15,2 | 0 |
|
|
|||
| deposit_clearing | t_money | 15,2 | 0 |
|
|
|||
| deposit_no_show | t_money | 15,2 | 0 |
|
|
|||
| deposit_refund | t_money | 15,2 | 0 |
|
|
|||
| deposit_outstanding | t_money | 15,2 | √ | 0 |
|
|
||
| user_name | text | 2147483647 | √ | null |
|
|
||
| guest_folio_balance | t_money | 15,2 | √ | 0 |
|
|
||
| deposit_folio_balance | t_money | 15,2 | √ | 0 |
|
|
||
| cashsale_folio_balance | t_money | 15,2 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_outstanding | Primary key | Asc | date_ref |
