Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
|||||
| booking_id | int4 | 10 | √ | null |
|
|
|||||
| deposit_date | date | 13 | √ | null |
|
|
|||||
| amount | t_money | 15,2 | √ | null |
|
|
|||||
| payment_id | int4 | 10 | √ | null |
|
|
|||||
| remark | text | 2147483647 | √ | null |
|
|
|||||
| status | bpchar | 1 | √ | 'R'::bpchar |
|
|
R= Receive, X = Cancelled, C = Clearing, H = Hold, N= No-Show |
||||
| create_user | citext | 2147483647 | √ | null |
|
|
|||||
| create_time | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| cancel_user | citext | 2147483647 | √ | null |
|
|
|||||
| cancel_time | timestamptz | 35,6 | √ | null |
|
|
|||||
| modify_user | citext | 2147483647 | √ | null |
|
|
|||||
| modify_time | timestamptz | 35,6 | √ | null |
|
|
|||||
| register_id | int4 | 10 | √ | null |
|
|
|||||
| clearing_date | date | 13 | √ | null |
|
|
|||||
| cancel_date | date | 13 | √ | null |
|
|
|||||
| noshow_date | date | 13 | √ | null |
|
|
|||||
| clearing_amount | t_money | 15,2 | √ | null |
|
|
|||||
| refund_amount | t_money | 15,2 | √ | null |
|
|
|||||
| deposit_tran_id | int4 | 10 | √ | null |
|
|
|||||
| clearing_tran_id | int4 | 10 | √ | null |
|
|
|||||
| noshow_tran_id | int4 | 10 | √ | null |
|
|
|||||
| cancel_tran_id | int4 | 10 | √ | null |
|
|
|||||
| refund_tran_id | int4 | 10 | √ | null |
|
|
|||||
| noshow_user | citext | 2147483647 | √ | null |
|
|
|||||
| noshow_time | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_deposit | Primary key | Asc | id |
| idx_deposit_booking_id | Performance | Asc | booking_id |
| idx_deposit_date | Performance | Asc | deposit_date |
| idx_payment_type | Performance | Asc | payment_id |

