Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
|||||
| booking_id | int4 | 10 | √ | null |
|
|
|||||
| booking_item | int4 | 10 | √ | null |
|
|
|||||
| register_id | int4 | 10 | √ | null |
|
|
|||||
| inclusion_id | int4 | 10 | null |
|
|
||||||
| multiplier | int2 | 5 | √ | null |
|
|
1 = Per booking 2 = Per room 3 = Per person (adult + child) 4 = Per adult 5 = Per child 6 = Per infant 7 = Per quantity |
||||
| frequency | int2 | 5 | √ | null |
|
|
1 = Daily except arrival 2 = Daily except departure 3 = Once on arrival 4 = Once on departure 0 = Custom |
||||
| charge_dept | int4 | 10 | √ | null |
|
|
|||||
| charge_rate | t_money | 15,2 | √ | null |
|
|
|||||
| qty | int4 | 10 | 1 |
|
|
||||||
| start_date | date | 13 | √ | null |
|
|
|||||
| end_date | date | 13 | √ | null |
|
|
|||||
| request_time | time | 15,6 | √ | null |
|
|
|||||
| remark | text | 2147483647 | √ | null |
|
|
|||||
| charge_to_booking | bool | 1 | √ | null |
|
|
|||||
| inclusive | bool | 1 | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_guest_request | Primary key | Asc | id |
| idx_guest_request_booking_id | Performance | Asc | booking_id |
| idx_guest_request_booking_item | Performance | Asc | booking_item |
| idx_guest_request_charge_dept | Performance | Asc | charge_dept |
| idx_guest_request_inclusion_id | Performance | Asc | inclusion_id |
| idx_guest_request_register_id | Performance | Asc | register_id |

