Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| charge_date | date | 13 | null |
|
|
||||||
| dept_id | int4 | 10 | null |
|
|
||||||
| post_type | bpchar | 1 | null |
|
|
P=Post S=Settle Z=Deposit |
|||||
| tran_type | bpchar | 1 | null |
|
|
||||||
| post_qty | int4 | 10 | √ | 0 |
|
|
|||||
| post_count | int4 | 10 | √ | 0 |
|
|
|||||
| post_amount | numeric | 15,4 | √ | 0 |
|
|
|||||
| void_qty | int4 | 10 | √ | 0 |
|
|
|||||
| void_count | int4 | 10 | √ | 0 |
|
|
|||||
| void_amount | numeric | 15,4 | √ | 0 |
|
|
|||||
| is_deposit | bool | 1 | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_transaction_summary | Primary key | Asc/Asc | charge_date + dept_id |
| idx_transactions_summary_charge_date | Performance | Asc | charge_date |
| idx_transactions_summary_dept_id | Performance | Asc | dept_id |
| idx_transactions_summary_post_type | Performance | Asc | post_type |
| idx_transactions_summary_tran_type | Performance | Asc | tran_type |

