Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| folio_id | int4 | 10 | √ | null |
|
|
||
| book_type | bpchar | 2147483647 | √ | null |
|
|
||
| folio_type | t_folio_type | 5 | √ | null |
|
|
||
| booking_id | int4 | 10 | √ | null |
|
|
||
| group_name | text | 2147483647 | √ | null |
|
|
||
| room_number | t_room_number | 2147483647 | √ | null |
|
|
||
| room_posted | bool | 1 | √ | null |
|
|
||
| room_and_inclusive | numeric | 0 | √ | null |
|
|
||
| other_charge | numeric | 0 | √ | null |
|
|
||
| total_post | numeric | 0 | √ | null |
|
|
||
| posted_items | json | 2147483647 | √ | null |
|
|
||
| plan_room_and_inclusive | numeric | 0 | √ | null |
|
|
||
| plan_other | numeric | 0 | √ | null |
|
|
||
| plan_total | numeric | 0 | √ | null |
|
|
||
| match | bool | 1 | √ | null |
|
|
