Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
|||||
| rule_id | int4 | 10 | null |
|
|
||||||
| occ_from | int2 | 5 | null |
|
|
||||||
| occ_to | int2 | 5 | null |
|
|
||||||
| lead_from | int2 | 5 | 0 |
|
|
||||||
| lead_to | int2 | 5 | 9999 |
|
|
||||||
| adjust_value | t_money | 15,2 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| yield_rule_tier_pkey | Primary key | Asc | id |
| yield_rule_tier_rule_idx | Performance | Asc/Asc/Asc | rule_id + occ_from + occ_to |

