Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
|||||
| rateplan_id | int4 | 10 | null |
|
|
||||||
| rule_id | int4 | 10 | null |
|
|
||||||
| from_year | int2 | 5 | √ | null |
|
|
|||||
| from_month | int2 | 5 | null |
|
|
||||||
| from_day | int2 | 5 | null |
|
|
||||||
| to_year | int2 | 5 | √ | null |
|
|
|||||
| to_month | int2 | 5 | null |
|
|
||||||
| to_day | int2 | 5 | null |
|
|
||||||
| recurring | bool | 1 | √ | (from_year IS NULL) |
|
|
|||||
| days | _bool | 1 | ARRAY[true, true, true, true, true, true, true] |
|
|
||||||
| enabled | bool | 1 | true |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| yield_assignment_pkey | Primary key | Asc | id |
| yield_assignment_rateplan_idx | Performance | Asc/Asc | rateplan_id + enabled |

