Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
|||||
| charge_date | date | 13 | null |
|
|
||||||
| itemizer_code | text | 2147483647 | null |
|
|
||||||
| rate | t_percent | 5,2 | √ | null |
|
|
|||||
| total_amount | t_money | 15,2 | 0 |
|
|
||||||
| transaction_count | int4 | 10 | 0 |
|
|
||||||
| dept_id | int4 | 10 | null |
|
|
Department the transactions were posted to (transactions.dept_id). Part of the business key: itemizer totals are stored per department. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| itemizer_summary_pkey | Primary key | Asc | id |
| idx_itemizer_summary_charge_date | Performance | Asc | charge_date |
| idx_itemizer_summary_dept_id | Performance | Asc | dept_id |
| unq_itemizer_summary | Must be unique | Asc/Asc/Asc/Asc | charge_date + dept_id + itemizer_code + rate |

