Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||
| register_id | int4 | 10 | √ | null |
|
|
||
| room_id | int4 | 10 | √ | null |
|
|
||
| booking_id | int4 | 10 | √ | null |
|
|
||
| credential_type | text | 2147483647 | √ | null |
|
|
||
| pin_code | text | 2147483647 | √ | null |
|
|
||
| qr_payload | text | 2147483647 | √ | null |
|
|
||
| valid_from | timestamp | 29,6 | √ | null |
|
|
||
| valid_until | timestamp | 29,6 | √ | null |
|
|
||
| status | text | 2147483647 | √ | 'P'::text |
|
|
||
| api_request | jsonb | 2147483647 | √ | null |
|
|
||
| api_response | jsonb | 2147483647 | √ | null |
|
|
||
| log_time | timestamptz | 35,6 | √ | now() |
|
|
||
| log_user | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| intf_doorlock_logs_pkey | Primary key | Asc | id |
| idx_intf_doorlock_logs_register | Performance | Asc | register_id |
